<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Static in the Ether &#187; InetVis</title>
	<atom:link href="http://lair.moria.org/blog/archives/tag/inetvis/feed" rel="self" type="application/rss+xml" />
	<link>http://lair.moria.org/blog</link>
	<description>Unix, Information Security &#38; Systems Administration</description>
	<lastBuildDate>Wed, 11 Nov 2009 09:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Applied Security Visualization released</title>
		<link>http://lair.moria.org/blog/archives/106</link>
		<comments>http://lair.moria.org/blog/archives/106#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:54:44 +0000</pubDate>
		<dc:creator>Barry Irwin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Vizualization]]></category>
		<category><![CDATA[InetVis]]></category>
		<category><![CDATA[Security Tools]]></category>
		<category><![CDATA[VizSec]]></category>

		<guid isPermaLink="false">http://lair.moria.org/blog/?p=106</guid>
		<description><![CDATA[I probably should have posted this a while back but, its still worth noting that Raffael Marty&#8217;s Applied Security Visualization has been released, and includes a copy of the DAVIX CD as distributed at Defcon 16 (davix-1.0.1-defcon16.iso.gz &#8211; also obtainable from the homepage, includes a couple of packet traces as used in the Defcon workshop) [...]]]></description>
			<content:encoded><![CDATA[<p>I probably should have posted this a while back but, its still worth noting that Raffael Marty&#8217;s <a href="http://www.amazon.com/gp/product/0321510100?ie=UTF8&amp;tag=balinslairl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321510100"> Applied Security Visualization</a><a title="Applied Security Visualization" rel="lightbox" href="http://ecx.images-amazon.com/images/I/41nOfn0xjtL._LS500_.jpg"><img class="alignleft" style="float: left;" src="http://ecx.images-amazon.com/images/I/41nOfn0xjtL._SL160_.jpg" alt="Applied Security Vizualisation" width="121" height="160" /></a> has been released, and includes a copy of the <a href="http://davix.secviz.org/">DAVIX</a> CD as distributed at Defcon 16 (davix-1.0.1-defcon16.iso.gz &#8211; also obtainable from the homepage, includes a couple of packet traces as used in the Defcon workshop) , which includes a copy of <a title="InetVis - 3d security analysis" href="http://vizsec.org/applications/inetvis/">InetVis</a> as one of their four chosen visual  analysis tools on the live CD.</p>
<p>For the impatient some i<a href="http://82.197.185.121/davix/release/davix-manual-1.0.1.pdf">nstructions</a> are available for getting started. Now to work out what else to order form amazon so that the 40USD specail shipment fee hurts a little less ( thanks to our totally <a href="http://www.thetimes.co.za/Business/BusinessTimes/Article.aspx?id=786567">criminal and incompetent post office in South Africa</a>)</p>
<p>Failing that its time to wait till the local places get round to stocking it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.moria.org/blog/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VizSec 2007 proceedings out</title>
		<link>http://lair.moria.org/blog/archives/54</link>
		<comments>http://lair.moria.org/blog/archives/54#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:16:18 +0000</pubDate>
		<dc:creator>Barry Irwin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Vizualization]]></category>
		<category><![CDATA[Hilbert Curve]]></category>
		<category><![CDATA[InetVis]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[VizSec]]></category>

		<guid isPermaLink="false">http://lair.moria.org/blog/?p=54</guid>
		<description><![CDATA[The Proceedings of the 2007 Workshop on Visualization for Computer Security (VizSec 2007) are finally available. Springer Has the book available for order at a princely 60 Euros. Amazon has the book listed but not yet available for shipping , but one can pre-order. For those interested, Springer has a flyer and table of contents [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ecx.images-amazon.com/images/I/51omrq2hDqL._L160_.jpg"><img style="border: 0pt none; " src="http://ecx.images-amazon.com/images/I/51omrq2hDqL._SL160_.jpg" alt="" width="106" height="160" align="left" hspace="10" /></a>The Proceedings of the 2007 Workshop on Visualization for Computer Security (VizSec 2007) are finally available. Springer Has the<a title="Proceedings of the 2007 Workshop on Visualization for Computer Security (VizSec 2007) " href="http://www.springer.com/computer/computer+imaging/book/978-3-540-78242-1" target="_blank"> book available for order</a> at a princely 60 Euros.  Amazon has the <a title="Proceedings of the 2007 Workshop on Visualization for Computer Security (VizSec 2007) " href="http://www.amazon.com/exec/obidos/ASIN/3540782427/ref=nosim/balinslair-20"> book listed </a>but not yet available for shipping , but one can pre-order. For those interested, Springer has a <a href="http://www.springer.com/productFlyer_978-3-540-78242-1.pdf?SGWID=0-0-1297-173816215-0">flyer</a> and <a href="http://www.springer.com/computer/computer+imaging/book/978-3-540-78242-1?detailsPage=toc">table of contents</a> available.  PDF versions of the presentations given are available form the <a title="VizSec 2007 Presentations" href="http://vizsec.org/workshop2007/presentations.html">VizSec 2007 website</a>.</p>
<p>My copy should hopefully be arriving in the next few weeks, but I&#8217;m looking forward to the Work done by <a title="John R Goodall" href="http://vizsec.org/johng">John R Goodall</a>,  <a title="Gregory Conti" href="http://www.rumint.org/gregconti/">Gregory Conti</a> and  <a title="Kwan-Liu Ma" href="http://www.cs.ucdavis.edu/~ma/">Kwan-Liu Ma</a> as editors. I&#8217;m just sorry I&#8217;m not going to make <a title="2008 VizSec Workshop" href="http://vizsec.org/workshop2008">VizSec 2008</a> this year.</p>
<p>The two papers that  I  presented are (links to the PDF slides):</p>
<ul>
<li><a href="http://vizsec.org/workshop2007/presentations/irwin-hilbert.pdf"><em>High level Internet Scale traffic visualization using Hilbert curve mapping</em></a> &#8211; Barry Irwin and Nick Pilkington. This details the initial work we did using the <a title="Hilbert Curve Analysis tool for IP networks" href="http://nick.rucus.net/hilbert">Hilbert Curve Analysis tool for IP networks</a></li>
<li><a href="http://vizsec.org/workshop2007/presentations/irwin-inetvis.pdf"><em>Using InetVis to evaluate Snort and Bro scan detection on a network telescope</em></a> &#8211; Barry Irwin and Jean-Pierre van Riel. <a href="http://www.cs.ru.ac.za/research/g02v2468/inetvis.html">InetVis</a> is the result of three years of JP&#8217;s work to build a scalable 3-D vizualisation tool for network traffic — primarily that collected by network telescopes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lair.moria.org/blog/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVIX live CD looking for Beta Testers</title>
		<link>http://lair.moria.org/blog/archives/55</link>
		<comments>http://lair.moria.org/blog/archives/55#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:34:14 +0000</pubDate>
		<dc:creator>Barry Irwin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Vizualization]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[InetVis]]></category>
		<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://lair.moria.org/blog/?p=55</guid>
		<description><![CDATA[DAVIX is the upcoming live CD for data analysis and visualization, which will be released at Blackhat/DEFCON in Las Vegas this summer, with another talk at VizSec 2008. From the VizSec.org announcement: Jan Monsch and Raffael Marty and have prepared the second beta version of DAVIX. And are now seeking for beta testers that have [...]]]></description>
			<content:encoded><![CDATA[<p><span class="link-external"><a href="http://davix.secviz.org/">DAVIX</a></span> is the upcoming live CD for data analysis and visualization, which will be released at Blackhat/DEFCON in Las Vegas this summer, with another talk at <a href="http://vizsec.org/workshop2008">VizSec 2008</a>. From the VizSec.org <a href="http://vizsec.org/news/call-for-davix-beta-testers/">announcement</a>:</p>
<blockquote><p><a title="Applied Security Visualization" rel="lightbox" href="http://ecx.images-amazon.com/images/I/41nOfn0xjtL._LS500_.jpg"><img class="alignleft" style="float: left;" src="http://ecx.images-amazon.com/images/I/41nOfn0xjtL._SL160_.jpg" alt="Applied Security Vizualisation" width="121" height="160" /></a>Jan Monsch and Raffael Marty and have prepared the second beta version of DAVIX. And  are now seeking for beta testers that have the time to test DAVIX and answer the questionnaire that comes along with the beta version. All completely filled out questionnaires received by me until Monday 23 June 2008 18:00 UTC will enter a raffle for one autographed copy of Raffy&#8217;s upcoming book <span class="link-external"><a href="http://www.amazon.com/gp/product/0321510100?ie=UTF8&amp;tag=balinslairl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321510100"> &#8220;Applied Security Visualization&#8221;</a></span>.</p>
<p>If you want to participate in the beta test please contact: jan.monsch ät iplosion.com</p></blockquote>
<p>What makes me quite happy is that they have included <a title="InetVis - 3d security analysis" href="http://vizsec.org/applications/inetvis/">InetVis</a> as one of their four chosen visual  analysis tools on the live CD.</p>
<p>I&#8217;ve been paying with this since this morning and so far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.moria.org/blog/archives/55/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
