<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Static in the Ether &#187; Networking</title>
	<atom:link href="http://lair.moria.org/blog/archives/tag/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://lair.moria.org/blog</link>
	<description>Unix, Information Security &#38; Systems Administration</description>
	<lastBuildDate>Wed, 11 Nov 2009 09:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Mafia take on the OSI stack</title>
		<link>http://lair.moria.org/blog/archives/163</link>
		<comments>http://lair.moria.org/blog/archives/163#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:29:39 +0000</pubDate>
		<dc:creator>Barry Irwin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web Randomness]]></category>
		<category><![CDATA[OSI]]></category>

		<guid isPermaLink="false">http://lair.moria.org/blog/?p=163</guid>
		<description><![CDATA[Laura A. Robinson has a nice piece describing the traditional OSI stack in terms of the negotiation of a meeting between two mafia a Dons.  While probably not for the technically minded ( I&#8217;m sure most people in the networking and security fields have their own little mnemonics to remember the PDNTSPA acronym), I think [...]]]></description>
			<content:encoded><![CDATA[<p>Laura A. Robinson has a nice <a title="OSI stack explained in Mafia terms" href="http://www.reskit.net/MCTFAQS/The%20OSI%20Model%20as%20explained%20by%20Laura.htm">piece</a> describing the traditional OSI stack in terms of the negotiation of a meeting between two mafia a Dons.  While probably not for the technically minded ( I&#8217;m sure most people in the networking and security fields have their own little mnemonics to remember the <acronym title="OSI STACK: Physical Data-Link Network, Transport, Session Presentation Application">PDNTSPA</acronym> acronym), I think it may serve as a useful example when illustrating things to people who have at least seen the Godfather trilogy or the Sopranos.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.moria.org/blog/archives/163/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Infosec Viz Tool &#8211; Picviz</title>
		<link>http://lair.moria.org/blog/archives/137</link>
		<comments>http://lair.moria.org/blog/archives/137#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:48:46 +0000</pubDate>
		<dc:creator>Barry Irwin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Vizualization]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PicVis]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[VizSec]]></category>

		<guid isPermaLink="false">http://lair.moria.org/blog/?p=137</guid>
		<description><![CDATA[Version 0.3 of PicViz has been released, based on python and QT &#8211; which bodes well for potential portability. This is yet another tool to help one actually filter through piles of connections, using a classic parallel axis setup.  Drilldown is offered. Some example renderings of  the Kaminsky DNS attacks are available. A more advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Version 0.3 of <a href="http://www.wallinfire.net/picviz">PicViz </a>has been released, based on python and QT &#8211; which bodes well for potential portability. This is yet another tool to help one actually filter through piles of connections, using a classic parallel axis setup.  Drilldown is offered. Some example renderings of  the Kaminsky DNS attacks are <a href="http://www.wallinfire.net/picviz/wiki/GeneratedBindKaminsky">available</a>.</p>
<p>A more advanced version of the kind of output achievable is also provided showing how with the help of a pre-processing script, the <a href="http://www.wallinfire.net/picviz/wiki/SshCatchMe">SSH login proces</a>s can be graphed:</p>
<p><a href="http://www.wallinfire.net/picviz/attachment/wiki/SshCatchMe/auth.png?format=raw"><img class="aligncenter" title="SSH login process in PicViz" src="http://www.wallinfire.net/picviz/attachment/wiki/SshCatchMe/auth.png?format=raw" alt="" width="250" height="250" /></a></p>
<p>Graphs are produced via an intermediate scripting language which has by design strong similarity to that used by <a href="http://www.graphviz.org/">Graphviz.</a>  I&#8217;ll definatley be adding this to my toolset and seeing how it handles processing of some of the rather large data sets Ive got.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.moria.org/blog/archives/137/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Redlight districts</title>
		<link>http://lair.moria.org/blog/archives/5</link>
		<comments>http://lair.moria.org/blog/archives/5#comments</comments>
		<pubDate>Tue, 08 Apr 2008 10:54:17 +0000</pubDate>
		<dc:creator>Barry Irwin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Vizualization]]></category>
		<category><![CDATA[Hilbert Curve]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://lair.moria.org/blog/?p=5</guid>
		<description><![CDATA[Taking some data gathered form various filters I&#8217;m investigating for the local schools network,a nd combining with some custom scraping tools which Blake has been assisting with Ive drawn a map of the location of some 15 000 IP addresses representing the seedy side of the Internet. The image is rendered using the Hilbert Curve [...]]]></description>
			<content:encoded><![CDATA[<p>Taking some data gathered form various filters I&#8217;m investigating for the local schools network,a nd combining with some custom scraping tools which <a title="Blake Friedman" href="http://www.cs.ru.ac.za/research/g04f3129/" target="_blank">Blake</a> has been assisting with  Ive drawn a map of the location of some 15 000 IP addresses representing the <a title="The internet is for porn..." href="http://www.google.co.za/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fvideo.google.com%2Fvideoplay%3Fdocid%3D5430343841227974645&amp;ei=aEz7R7a4OKKkgQKS9MUI&amp;usg=AFQjCNG2fdCOjo9WLsJEHyxwZmcX9CYZRQ&amp;sig2=pKdYI_yct073IZoKCFZkCw" target="_blank">seedy side of the Internet</a>.</p>
<p><a href="http://lair.moria.org/blog/wp-content/uploads/2008/04/11026_pron_sites3.png" rel="lightbox" title="Hilbert Curve plot of 11026 top porn sites"><img class="aligncenter size-medium wp-image-9" title="11026_pron_sites3" src="http://lair.moria.org/blog/wp-content/uploads/2008/04/11026_pron_sites3.png" alt="Hilbert Plot of a pile of porn sites" width="300" height="300" /></a></p>
<p>The image is rendered using the <a title="Hilbert Curve" href="http://nick.rucus.net/hilbert/">Hilbert Curve Program</a> developed in conjunction with <a href="http://nick.rucus.net/">Nick Pilkington</a>, as a project for <a title="Vizualisation Security Workshop" href="http://www.vizsec.org/">VizSec 2007</a> last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.moria.org/blog/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting IPv4 Addresses with GNU Sort</title>
		<link>http://lair.moria.org/blog/archives/4</link>
		<comments>http://lair.moria.org/blog/archives/4#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:36:13 +0000</pubDate>
		<dc:creator>Barry Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://lair.moria.org/blog/?p=4</guid>
		<description><![CDATA[While processing some rather large lists of addresses as part of a side project, I needed to be able to sort them in a numerical order within a shell script. I had a file with lines like: 69.90.132.19 69.90.132.22 66.152.91.84 208.122.204.181 69.90.132.22 69.90.132.31 216.131.106.249 216.131.84.26 67.55.105.252 208.64.44.102 Standard sort using sort –n only sorts on [...]]]></description>
			<content:encoded><![CDATA[<p>While processing some rather large lists of addresses as part of a side project, I needed to be able to sort them in a numerical order within a shell script. I had a file with lines like:</p>
<ul>
<li><tt>69.90.132.19</tt></li>
<li><tt>69.90.132.22</tt></li>
<li><tt>66.152.91.84</tt></li>
<li><tt>208.122.204.181</tt></li>
<li><tt>69.90.132.22</tt></li>
<li><tt>69.90.132.31</tt></li>
<li><tt>216.131.106.249</tt></li>
<li><tt>216.131.84.26</tt></li>
<li><tt>67.55.105.252</tt></li>
<li><tt>208.64.44.102</tt></li>
</ul>
<p>Standard sort using sort –n only sorts on the first octet, and although it&#8217;s a improvement on alphabetic sorting its not ideal.  The solution comes in specifying a pile of switches to sort:</p>
<pre><tt>sort -n -t . -k 1,1 -k 2,2 -k 3,3 -k 4,4</tt></pre>
<p style="18pt">This gets it sorted in Numerical order, by octet, using a period (dot) as a separator between octets. Combining this with a <tt>–u</tt> flag gives one a nicely sorted, unique list of IP addresses.  This could probably be extended to IPv6 without too much hastle.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.moria.org/blog/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
